Item
Wire Reel
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 112 | Xadagan · Xadagan, lower floor | 1–4 | |
| 112 | Xadagan | 1–4 | |
| 112 | Xadagan | 1–4 | |
| 111 | Xadagan | 1–4 | |
| 111 | Xadagan, lower floor | 1–4 | |
| 115 | Sar-Iram | 1–4 | |
| 112 | Xadagan · Xadagan, lower floor | 1–4 | |
| 112 | Xadagan | 1–4 | |
| 112 | Xadagan, lower floor | 1–4 | |
| 112 | Xadagan | 1–4 | |
| 113 | Xadagan · Sar-Iram | 1–4 | |
| 112 | Xadagan, lower floor | 1–4 | |
| 112 | Xadagan | 1–4 | |
| 113 | Xadagan | 1–4 | |
| 87 | Foul Dale | 1–3 | |
| 112 | Xadagan · Xadagan, lower floor | 1–4 | |
| 112 | Xadagan | 1–4 | |
| 112 | Xadagan, lower floor | 1–4 |
Comments