Item
Shiny Mane
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 19–20 | Darkwater | 1 | |
| 29–30 | Eljune | 1 | |
| 29–30 | Eljune | 1 | |
| 19–20 | Darkwater | 1 | |
Damned UnicornRelation last seen: 1.1.2.0 | 31 | Eljune | 1 |
DarkhornRelation last seen: 1.1.2.0 | 32 | Eljune | 1 |
HorseRelation last seen: 1.1.2.0 | 32–34 | Coba Plateau | 1 |
HorseRelation last seen: 1.1.2.0 | 32–34 | Coba Plateau | 1 |
HorseRelation last seen: 1.1.2.0 | 1 | Kirah | 1 |
Wild StallionRelation last seen: 1.1.2.0 | 32 | Coba Plateau | 1 |
Comments