Item
Strong Hoof
Game tooltip
| Location | Amount | ||
|---|---|---|---|
Advanced Necro-Rhinountil 1.0.2.0 | 13 | Severny Steppe | 1 |
| 28 | Eljune | 1–2 | |
| 28 | Eljune | 1–2 | |
Damned Unicornuntil 1.1.2.0 | 31 | Eljune | 4 |
Darkhornuntil 1.1.2.0 | 32 | Eljune | 4 |
Earthstomperuntil 1.0.2.0 | 20 | Wild Isles | 1 |
Experimental Necro-Rhinountil 1.0.2.0 | 13 | Igsh Military District | 1 |
Horseuntil 1.1.2.0 | 29–30 | Eljune | 2–4 |
Horseuntil 1.1.2.0 | 29–30 | Eljune | 2–4 |
Horseuntil 1.1.2.0 | 32–34 | Coba Plateau | 4 |
Horseuntil 1.1.2.0 | 32–34 | Coba Plateau | 4 |
Mottled Tapiruntil 1.0.2.0 | 23–24 | Asee-Teph | 1 |
N'ahuatluntil 1.0.2.0 | 24 | Asee-Teph | 1 |
Sandy Yakuntil 1.0.2.0 | 32–33 | Coba Plateau | 3–4 |
| 20 | — | 1 | |
Steppe Rhinocerosuntil 1.0.2.0 | 13 | Igsh Military District | 1 |
Thunderhornuntil 1.0.2.0 | 22 | Wild Isles | 1 |
Wild Rhinoceros Bulluntil 1.0.2.0 | 19–20 | Wild Isles | 1 |
Wild Rhinoceros Cowuntil 1.0.2.0 | 20 | Wild Isles | 1 |
Wild Stallionuntil 1.1.2.0 | 32 | Coba Plateau | 4 |
| 28 | Eljune | 1–2 |
Comments