Item
Warm silver wool
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 51 | Badger Island · Isle of Singing Water | 1–2 | |
| 53 | — | 1–3 | |
| 55 | Jolly Roger Bay | 1–4 | |
| 55–56 | Umoir | 3–4 | |
| 53 | Windy Hills | 1–3 | |
| 54 | Crystal Mountain | 1–3 | |
| 53–54 | Crystal Mountain | 1–3 | |
| 58 | Welcomer | 2–5 |
An account is required for comments and other community features.
Enter your email to receive a password reset link.
Account has been created.
You are already signed in and can use the community features.
| Location | Amount | ||
|---|---|---|---|
| 51 | Badger Island · Isle of Singing Water | 1–2 | |
| 53 | — | 1–3 | |
| 55 | Jolly Roger Bay | 1–4 | |
| 55–56 | Umoir | 3–4 | |
| 53 | Windy Hills | 1–3 | |
| 54 | Crystal Mountain | 1–3 | |
| 53–54 | Crystal Mountain | 1–3 | |
| 58 | Welcomer | 2–5 |
Comments