Item
Jigran Magic Crystal
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 114 | Laboratory 1 | 1 | |
| 108 | — | 1 | |
| 108 | Jigran | 1 | |
| 108 | Jigran | 1 | |
| 115 | Howlem | 1 | |
| 110 | Right Bank of Dar Ulgorn | 1 | |
| 115 | Xadagan · Laboratory 1 | 1 | |
| 115 | Xadagan · Laboratory 1 | 1 | |
| 115 | Sar-Iram | 1 |
An account is required for comments and other community features.
Enter your email to receive a password reset link.
Account has been created.
You are already signed in and can use the community features.
| Location | Amount | ||
|---|---|---|---|
| 114 | Laboratory 1 | 1 | |
| 108 | — | 1 | |
| 108 | Jigran | 1 | |
| 108 | Jigran | 1 | |
| 115 | Howlem | 1 | |
| 110 | Right Bank of Dar Ulgorn | 1 | |
| 115 | Xadagan · Laboratory 1 | 1 | |
| 115 | Xadagan · Laboratory 1 | 1 | |
| 115 | Sar-Iram | 1 |
Comments