Jigran
Information
- Min level: 105
- Max level: 110
- « First
- ‹
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
108 | ||
109 | ||
108 | ||
108 | ||
109 | ||
108 | ||
108 | ||
108 | ||
109 | ||
109 | ||
105 | ||
109 | ||
109 | ||
107 | ||
108 | ||
109 | ||
106 | ||
108 | ||
105 | ||
108 | ||
106 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
106 | ||
109 | ||
106 | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
- « First
- ‹
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
Afanasy Manilov "Owner of Dead Souls" | 106 | |
Afanasy Totsky "Millionaire" | 110 | |
Agatha Pshenitsyna "Oblomov's Wife" | 109 | |
Agrafena Svetlova "Kept Woman" | 106 | |
Akaky Bashmakin "Weak Ghost" | 106 | |
Alexander Chatsky "Fighter for Truth" | 108 | |
Alexander Chatsky "Fighter for Truth" | 108 | |
Alexander Suvorov "Quartermaster" | 110 | |
Alexey Molchalin "Famusov's Secretary" | 108 | |
Alice "Time Traveler" | 110 | |
Alice "Time Traveler" | 110 | |
Alyosha "Novice of the Order of Stars" | 106 | |
Alyosha "Novice of the Order of Stars" | 106 | |
Alyosha "Novice of the Order of Stars" | 107 | |
Alyosha "Novice of the Order of Stars" | 108 | |
Alyosha "Novice of the Order of Stars" | 109 | |
Ammos Tyapkin "City Judge" | 110 | |
Andre de Roche "Oblomov's Friend" | 109 | |
Anna Gagina "Noblewoman" | 110 | |
Anna Golitsyna "Countess" | 108 | |
Anna Karenina "Weak Ghost" | 106 | |
Annette de Tristesse "Vampire Princess" | 110 | |
Anton Dmuhanov "Police Inspector" | 110 | |
Anton Zagoretsky "Card Sharp" | 108 | |
Apathy "Dark Maiden" | 110 | |
Arina Hrumina "Noblewoman" | 110 | |
Astolph de Doucer "Huntsman" | 108 | |
108 | ||
106 | ||
106 | ||
Boris Golitsyn "Countess's Grandson" | 108 | |
Brian Forox "Ancient Hero" | 110 | |
Cargallas "Ancient Umoir Lord" | 110 | |
108 | ||
106 | ||
106 | ||
106 | ||
106 | ||
106 | ||
106 | ||
106 | ||
106 | ||
106 | ||
106 | ||
106 | ||
106 | ||
106 | ||
108 | ||
107 | ||
106 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
- « First
- ‹
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.