Item
Small Crab Claw
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 2–3 | Evermeet Isle | 1 | |
| 5 | Evermeet Isle | 1 | |
| 5 | Evermeet Isle | 1 | |
| 4–5 | Evermeet Isle | 1 | |
Hermit CrabRelation last seen: 1.0.3.19 | 18 | Dead Sea | 1 |
KekaraRelation last seen: 1.0.3.19 | 19 | Lightwood · Darkwater | 1 |
Mutant CrabRelation last seen: 1.0.3.19 | 16–17 | Dead Sea | 1 |
Sea CrabRelation last seen: 1.0.3.19 | 18–19 | Lightwood · Darkwater | 1 |
Comments