Item
Shiny Fish Scales
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 12 | Siveria | 1 | |
| 19 | Dead Sea | 1 | |
| 13 | Siveria | 1 | |
| 13 | Lightwood | 1 | |
| 12 | Siveria | 1 | |
| 12 | Siveria | 1 | |
| 19 | Darkwater | 1 | |
| 18 | Dead Sea | 1 | |
| 13 | Siveria | 1 | |
| 13 | Siveria | 1 | |
| 15 | — | 1 | |
| 12–13 | Siveria | 1 | |
| 12–13 | Siveria | 1 | |
| 12–13 | Siveria | 1 | |
| 11–12 | Siveria | 1 | |
| 12–13 | Siveria | 1 | |
| 11–12 | Siveria | 1 | |
| 12–13 | Siveria | 1 | |
WaterfolkRelation last seen: 4.0.1.35 | 115 | Tropical Atoll | 1 |
WaterfolkRelation last seen: 4.0.1.35 | 115 | Tropical Atoll | 1 |
Comments