| | | | |
|---|
| 41 | 39 | Plate Armor | Feet |
| 41 | 39 | Plate Armor | Chest |
| 41 | 39 | Plate Armor | Chest |
| 41 | 39 | Cloth Armor | Shoulder |
| 1 | — | Other | — |
| 41 | 39 | One-Handed Mace | Main Hand |
| 41 | 39 | Leather Armor | Head |
| 1 | — | Other | — |
| 41 | 39 | Other | Trinket |
| 41 | 39 | Cloth Armor | Shoulder |
| 41 | 39 | Leather Armor | Shoulder |
| 41 | 39 | One-Handed Spear | Main Hand |
1–2Gleaming Astral DustRelation last seen: 3.0.5.0 | 1 | — | Other | — |
Scary EyeRelation last seen: 3.0.5.0 | 1 | — | Other | — |
| |
|---|
| 1 s–3 s |
| 12 s |
| 7 s–10 s |
Images
Add screenshots and other images that help identify the creature in the game.
Sign in to upload images.
No images yetThe first published image becomes the primary image. An administrator can choose another.
Comments