Fangourne
Information
- Faction: Hostile

Fangourne Elemental 40 level Hostile Cursed Treant | |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
40 | |||
40 | |||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
---|---|---|---|---|
![]() | 1 | Other | ||
![]() | 1 | Other | ||
![]() | 38 | Off-Hands | Off-Hand | |
![]() | 38 | Paired Fist Weapons | Paired Weapons | |
![]() | 38 | One-Handed Mace | Main Hand | |
![]() | 38 | Leather Armor | Head | |
![]() | 38 | Leather Armor | Chest | |
![]() | 38 | Two-Handed Mace | Two-Handed Weapon | |
![]() | 38 | Leather Armor | Legs | |
![]() | 38 | Leather Armor | Shoulder | |
![]() | 38 | Two-Handed Spear | Two-Handed Weapon | |
![]() | 38 | One-Handed Spear | Main Hand | |
![]() | 38 | Staff | Two-Handed Weapon | |
![]() 1-3 | 1 | Other | ||
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
(Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
---|---|---|
![]() | 3-5 c. | |
![]() | ||
![]() | 3-5 c. | |
(Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.