| 115 | Hostile | 12 s | Kingdom of Elements |
| 66 | Neutral | 12 s | Vicinity of Iron City · Vicinity of Shore City |
| 21 | Hostile | 3 s–5 s | Tenebra |
| 29 | Hostile | 3 s–5 s | Eljune |
| 51–52 | Hostile | 12 s | Windy Hills |
| 37 | Hostile | 12 s | Avilon |
| 40 | Hostile | 3 s–5 s | Kingdom of Nature |
| 65 | Lakefolk | 12 s | Vicinity of Iron City |
| 94 | Hostile | 12 s | Suslanger |
| 30 | League | 12 s | Kingdom of Nature |
| 18–19 | Hostile | 12 s | Darkwater |
| 23–24 | Neutral | 12 s | Asee-Teph |
| 52 | Hostile | 12 s | — |
| 24 | Hostile | 12 s | Asee-Teph |
| 22 | Neutral | 12 s | Tenebra |
| 54 | Hostile Tekyan | Instant | Crystal Mountain |
| 29 | Neutral | 12 s | Eljune |
| 19 | Hostile | 12 s | Darkwater |
| 45 | League | 12 s | Kingdom of Nature |
| 51–52 | Hostile | 12 s | Windy Hills |
| 115 | Hostile | 3 s–5 s | Kingdom of Elements |
| 51–52 | Hostile | 12 s | Windy Hills |
| 28 | Hostile | 12 s | Eljune |
Comments