Item
Ancient Enchanted Bark
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 51–52 | Windy Hills | 1–2 | |
| 40 | Kingdom of Nature | 1 | |
| 60 | Deadly Frostland | 2–5 | |
| 52 | — | 1–2 | |
| 45 | Kingdom of Nature | 1 | |
| 51–52 | Windy Hills | 1–2 | |
| 60 | Deadly Frostland | 2–5 | |
| 60 | Deadly Frostland | 2–5 | |
| 60 | Deadly Frostland | 2–5 | |
| 60 | Deadly Frostland | 2–5 | |
| 61–62 | Deadly Frostland | 2 | |
| 60 | — | 2–5 | |
| 51–52 | Windy Hills | 1–2 | |
Fall TreantRelation last seen: 4.0.2.40 | 45 | Twelve Months' Grove | 1 |
Tungar WatchmanRelation last seen: 6.0.1.45 | 61 | Deadly Frostland | 2 |
Comments