Master's Voice
Information
- Faction: Master's Attendants
- Loot: 1251
Master's Voice Humanoid 45 level Master's Attendants Attendant | |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
47 | |||
46 | |||
47 | |||
46 | |||
49 | |||
49 | |||
45 | |||
45 | |||
46 | |||
45 | |||
45 | |||
48 | |||
48 | |||
46 | |||
48 | |||
48 | |||
45 | |||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
47 | |||
46 | |||
46 | |||
45 | |||
46 | |||
46 | |||
45 | |||
45 | |||
45 | |||
45 | |||
45 | |||
48 | |||
45 | |||
45 | |||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
47 | |||
47 | |||
49 | |||
47 | |||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
---|---|---|---|---|
1 | Other | |||
1 | Other | |||
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
(Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
---|---|---|
3-8 c. | ||
(Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.