NPC and creature · archived record
Демон Распада
This resource is absent from the current data.Last seen: 7.0.2.17
| | | | |
|---|
| 40 | 39 | Shield | Off-Hand |
| 40 | 39 | Leather Armor | Shirt |
| 40 | 39 | One-Handed Sword | Main Hand |
| 40 | 39 | Plate Armor | Waist |
| 40 | 39 | Cloth Armor | Shirt |
| 40 | 39 | Wand | Ranged Weapon |
| 40 | 39 | Paired Daggers | Paired Weapons |
Large Soul FragmentRelation last seen: 4.0.0.0 | 1 | 40 | Other | — |
| 40 | 39 | Cloth Armor | Shoulder |
| 40 | 39 | Leather Armor | Legs |
| 40 | 39 | Leather Armor | Legs |
| 40 | 39 | Plate Armor | Head |
| 40 | 39 | Cloth Armor | Chest |
| 40 | 39 | Off-Hands | Off-Hand |
| 40 | 39 | Paired Swords | Paired Weapons |
| 1 | — | Other | — |
| 1 | — | Other | — |
Symbol of VictoryRelation last seen: 1.0.2.0 | 1 | — | Other | — |
| 1 | — | Other | — |
| 40 | 39 | One-Handed Mace | Main Hand |
| 40 | 39 | Plate Armor | Head |
| 40 | 39 | Leather Armor | Shirt |
| 40 | 39 | Staff | Two-Handed Weapon |
Images
Add screenshots and other images that help identify the creature in the game.
Sign in to upload images.
No images yetThe first published image becomes the primary image. An administrator can choose another.
Comments