| 1 | 5 | Other | — | 100 |
| 115 | 66 | Other | — | 20 |
| 115 | 66 | Other | — | 30 |
| 115 | 66 | Other | — | 40 |
| 115 | 66 | Other | — | 60 |
| 1 | — | Other | — | 310 |
| 115 | 66 | Other | — | 40 |
| 1 | 5 | Other | — | 1,200 |
| 1 | — | Other | — | 415 |
| 1 | — | Other | — | 60 |
Allod Astralium WorkpieceRelation last seen: 15.0.3.9 | 153 | 110 | Other | — | 1,000 |
Allod Astralium WorkpieceRelation last seen: 15.0.3.9 | 152 | 110 | Other | — | 1,000 |
Allod Astralium WorkpieceRelation last seen: 15.0.3.9 | 154 | 110 | Other | — | 1,000 |
Allod Astralium WorkpieceRelation last seen: 15.0.3.9 | 150 | 110 | Other | — | 1,000 |
Allod Astralium WorkpieceRelation last seen: 15.0.3.9 | 151 | 110 | Other | — | 1,000 |
Allod Astralium WorkpieceRelation last seen: 15.0.3.9 | 155 | 110 | Other | — | 1,000 |
Cross FlowerRelation last seen: 10.0.0.78 | 1 | — | Other | — | 50 |
Cunning KoboldRelation last seen: 10.0.0.78 | 1 | — | Other | — | 4,000 |
Enchanted MatterRelation last seen: 14.0.1.77 | 1 | — | Other | — | 125 |
Enchanted MatterRelation last seen: 14.0.1.77 | 1 | — | Other | — | 125 |
Enchanted MatterRelation last seen: 14.0.1.77 | 1 | — | Other | — | 250 |
Enchanted MatterRelation last seen: 14.0.1.77 | 1 | — | Other | — | 250 |
Enchanted MatterRelation last seen: 14.0.1.77 | 1 | — | Other | — | 250 |
Enchanted MatterRelation last seen: 14.0.1.77 | 1 | — | Other | — | 125 |
Enchanted MatterRelation last seen: 14.0.1.77 | 1 | — | Other | — | 250 |
Enchanted MatterRelation last seen: 14.0.1.77 | 1 | — | Other | — | 250 |
Enchanted MatterRelation last seen: 14.0.1.77 | 1 | — | Other | — | 125 |
Enchanted MatterRelation last seen: 14.0.1.77 | 1 | — | Other | — | 250 |
Enchanted MatterRelation last seen: 14.0.1.77 | 1 | — | Other | — | 125 |
P2PFiery Lion's HairRelation last seen: 14.0.1.77 | 1 | 4 | Other | — | 20,000 |
P2PFlaming Insignia of AttackRelation last seen: 14.0.1.77 | 75 | 67 | Other | — | 2,500 |
| 75 | 67 | Other | — | 2,500 |
Heavenly FlowerRelation last seen: 13.0.1.48 | 1 | — | Other | — | 50 |
Herder GoblinRelation last seen: 10.0.0.78 | 1 | — | Other | — | 25,000 |
Magic Tool DesignsRelation last seen: 14.0.1.77 | 1 | — | Other | — | 50 |
Snow FlowerRelation last seen: 14.0.1.77 | 1 | — | Other | — | 50 |
Swamp PoppyRelation last seen: 15.0.3.9 | 1 | — | Other | — | 135 |
Vengeful GoblinRelation last seen: 10.0.0.78 | 1 | — | Other | — | 3,500 |
Comments