Item
Weaponsmith's Insignia
Game tooltip
| Location | Cost | ||
|---|---|---|---|
| 115 | Kingdom of Elements | 60 | |
| 115 | Novograd | 5 | |
| 75 | Dionic Archipelago | 10 | |
| 115 | Novograd | 2 | |
| 115 | Yasker's Tower | 5 | |
| 115 | Yasker's Tower | 2 |
An account is required for comments and other community features.
Enter your email to receive a password reset link.
Account has been created.
You are already signed in and can use the community features.
| Location | Cost | ||
|---|---|---|---|
| 115 | Kingdom of Elements | 60 | |
| 115 | Novograd | 5 | |
| 75 | Dionic Archipelago | 10 | |
| 115 | Novograd | 2 | |
| 115 | Yasker's Tower | 5 | |
| 115 | Yasker's Tower | 2 |
Comments