Spell
Frenzied Strikes
Game information
Effects
Birchwood BanditLast seen: 17.0.1.81 | 10–11 | Kanian Rebels | Instant | Lightwood |
Birchwood BanditLast seen: 17.0.1.81 | 8–9 | Kanian Rebels | Instant | Lightwood |
Birchwood ThugLast seen: 17.0.1.81 | 8–9 | Hostile | Instant | Lightwood |
Bloody Avengers ThugLast seen: 17.0.1.81 | 9–10 | Hostile | Instant | Lightwood |
Defiant FighterLast seen: 17.0.1.81 | 10–11 | Kanian Rebels | Instant | Lightwood |
Defiant FighterLast seen: 17.0.1.81 | 10–11 | Kanian Rebels | Instant | Oreshek Fortress |
Defiant ScoutLast seen: 17.0.1.81 | 11 | Kanian Rebels | Instant | Lightwood |
Kanian TraitorLast seen: 17.0.1.81 | 1–2 | Hostile | Instant | Clement's Tower |
Renegade FighterLast seen: 17.0.1.81 | 8–9 | Kanian Rebels | Instant | Lightwood |
Comments