Kanian Rebels
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
---|---|---|---|
Arsene de Vevre "Demonologist" | 6 | ||
Baba Yaga "Pitiless Witch" | 20 | ||
10-11 | |||
8-9 | |||
Boris Seversky "Leader of the Kanian Rebels" | 6 | ||
Danil Remizov "Leader of the Eastern Bandits" | 9 | ||
11 | |||
10-11 | |||
10-11 | |||
11 | |||
10-11 | |||
11 | |||
6 | |||
Gudimir Belsky "Leader of the Kanian Rebels" | 11 | ||
Inuto "Boris Seversky's Pet" | 6 | ||
Kazimir Ostrovsky "Troll Tamer" | 11 | ||
13-14 | |||
14 | |||
13-14 | |||
Miroslav Kramolsky "The White Knight" | 20 | ||
Miroslava Leshinskaya "Mutineer Navigator" | 6 | ||
5-6 | |||
5-6 | |||
11 | |||
11 | |||
11 | |||
10 | |||
11 | |||
10 | |||
11 | |||
11 | |||
Nestor Kryukov "Guard Captain" | 15 | ||
14-15 | |||
15 | |||
14-15 | |||
8-9 | |||
8-9 | |||
5-6 | |||
5-6 | |||
11 | |||
11 | |||
20 | |||
20-21 | |||
20 | |||
20-21 | |||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.