| 68–69 | Hostile | Instant | Hunting Grounds · Shore City District |
| 107 | Neutral | Instant | Jigran: Kelinovka Settlement |
| 45 | Neutral | Instant | Duck River Run |
| 10–11 | Neutral | Instant | — |
| 10 | League | Instant | Siveria |
| 4–5 | Neutral | Instant | Evermeet Isle |
| 5 | Hostile | Instant | — |
| 115 | Pridens | Instant | Howlem |
| 20 | Pridens | Instant | — |
| 13 | Neutral | Instant | Siveria |
| 13 | League | Instant | Darkwater |
| 105 | Neutral | Instant | Cradle of the Gibberlings · Skalgard |
| 17 | Hostile | Instant | Frozen Frontier |
| 5 | Neutral | Instant | Evermeet Isle |
| 107 | Neutral | Instant | Jigran: Kelinovka Settlement |
| 10 | Neutral | Instant | — |
| 12–13 | Neutral | Instant | Siveria |
Taiga OwlLast seen: 17.0.1.81Relation last seen: 4.0.2.40 | 45 | Hostile | Instant | Twelve Months' Grove |
Comments