Spell
Winter's Breath
Game information
Effects
Hailstone ElementalLast seen: 17.0.1.81 | 17–18 | Hostile | 3 s–6 s | Frozen Frontier |
Ice ElementalLast seen: 17.0.1.81 | 15 | Hostile | 3 s–6 s | Siveria |
Ice ElementalLast seen: 17.0.1.81 | 115 | Hostile | 3 s–6 s | Kingdom of Elements |
Ice ElementalLast seen: 17.0.1.81 | 115 | Hostile | 3 s–6 s | Melting Isle |
IceheartLast seen: 17.0.1.81 | 16 | Hostile | 3 s–6 s | Siveria |
Icicle ElementalLast seen: 17.0.1.81 | 14–15 | Hostile | 3 s–6 s | — |
Living IceLast seen: 17.0.1.81 | 62 | Hostile | 3 s–6 s | Deadly Frostland |
Sparkling ElementalLast seen: 17.0.1.81 | 65 | Hostile | 3 s–6 s | Coldberg |
ColdgazeLast seen: 17.0.1.81Relation last seen: 3.0.4.0 | 18 | Hostile | 3 s–6 s | Frozen Frontier |
FrostshardLast seen: 17.0.1.81Relation last seen: 3.0.4.0 | 15 | Hostile | 3 s–6 s | Siveria |
Frozen Glacier ElementalLast seen: 17.0.1.81Relation last seen: 3.0.4.0 | 115 | Hostile | 3 s–6 s | — |
Frozen Glacier ElementalLast seen: 17.0.1.81Relation last seen: 3.0.4.0 | 115 | Hostile | 3 s–6 s | — |
Glacier ElementalLast seen: 17.0.1.81Relation last seen: 5.0.0.66 | 45 | Hostile | 3 s–6 s | Solitary Fortress |
Glacier ElementalLast seen: 17.0.1.81Relation last seen: 3.0.4.0 | 115 | Hostile | 3 s–6 s | — |
Glacier ElementalLast seen: 17.0.1.81Relation last seen: 3.0.4.0 | 115 | Hostile | 3 s–6 s | — |
Greater Glacier ElementalLast seen: 17.0.1.81Relation last seen: 3.0.4.0 | 115 | Hostile | 3 s–6 s | — |
Greater Glacier ElementalLast seen: 17.0.1.81Relation last seen: 3.0.4.0 | 115 | Hostile | 3 s–6 s | — |
Huge Glacier ElementalLast seen: 17.0.1.81Relation last seen: 3.0.4.0 | 115 | Hostile | 3 s–6 s | — |
Huge Glacier ElementalLast seen: 17.0.1.81Relation last seen: 3.0.4.0 | 115 | Hostile | 3 s–6 s | — |
Comments