Spell
Lamia Venom
DeianeiraLamia LeaderLast seen: 17.0.1.81 | 20–21 | Hostile | Instant | Tenebra |
Ekaterina MarmeladovaClerk's Mad WidowLast seen: 17.0.1.81 | 109 | Awakened | Instant | Right Bank of Dar Ulgorn |
LamiaServant of House de GrandeurLast seen: 17.0.1.81 | 90 | Neutral | Instant | Shards of Irene |
Lamia DuelistLast seen: 17.0.1.81 | 24 | Neutral | Instant | — |
Lamia FighterLast seen: 17.0.1.81 | 23–24 | Neutral | Instant | Asee-Teph |
Lamia SorceressLast seen: 17.0.1.81 | 20–21 | Hostile | Instant | Tenebra |
Lamia WarriorLast seen: 17.0.1.81 | 20–21 | Hostile | Instant | Tenebra |
Lamia WizardLast seen: 17.0.1.81 | 23–24 | Neutral | Instant | Asee-Teph |
Skillful Lamia DuelistLast seen: 17.0.1.81 | 25 | Neutral | Instant | — |
ThelxiepiaLast seen: 17.0.1.81 | 24 | Neutral | Instant | Asee-Teph |
Unskilled Lamia DuelistLast seen: 17.0.1.81 | 23 | Neutral | Instant | — |
Comments