Item
Deformed Hoof
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 18–19 | Darkwater | 1 | |
| 11 | Lightwood | 1 | |
| 18–19 | Darkwater | 1 | |
| 19 | Darkwater | 1 | |
Advanced Necro-YakRelation last seen: 1.1.2.0 | 15 | ZIT Headquarters | 1 |
ChillhoofRelation last seen: 1.1.2.0 | 14 | Siveria | 1 |
Cursed UnicornRelation last seen: 1.1.2.0 | 19–20 | Darkwater | 1–3 |
Fiery LionRelation last seen: 1.1.2.0 | 13 | — | 1 |
Ghostly UnicornRelation last seen: 1.1.2.0 | 17 | — | 1–2 |
HorseRelation last seen: 1.1.2.0 | 15–16 | Siveria · Darkwater | 1 |
HorseRelation last seen: 1.1.2.0 | 10–11 | Lightwood | 1 |
HorseRelation last seen: 1.1.2.0 | 10–11 | Lightwood | 1 |
Sandy Necro-YakRelation last seen: 1.1.2.0 | 15 | ZIT Headquarters | 1 |
SilverhoofRelation last seen: 1.1.2.0 | 12 | Igsh Military District | 1 |
Spectral UnicornRelation last seen: 1.1.2.0 | 19–20 | Darkwater | 1–3 |
Spirit of DrunkennessSummoned ghostsRelation last seen: 1.1.2.0 | 20 | — | 1 |
Steppe RhinocerosRelation last seen: 1.0.2.0 | 13 | Igsh Military District | 1 |
Wild UnicornRelation last seen: 1.1.2.0 | 13 | Igsh Military District | 1 |
Xadaganian SteedRelation last seen: 1.1.2.0 | 13 | Igsh Military District | 1 |
Comments