Item
Sturdy Hoof
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 23 | Asee-Teph | 1 | |
| 22–23 | Asee-Teph | 1 | |
| 21 | Wild Isles | 1 | |
| 22 | Dream Factory | 1 | |
| 17–19 | Darkwater | 1 | |
| 19 | Darkwater | 1 | |
| 23–24 | Kingdom of Nature | 1 | |
| 13–14 | Kingdom of Nature | 1 | |
| 22 | Dream Factory | 1 | |
| 13 | Igsh Military District | 1 | |
| 21 | Wild Isles | 1 |
Comments