Item
Tail
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 7 | Thicket of the Primals | 1 | |
| 9–10 | Lightwood | 1 | |
| 10 | Lightwood | 1 | |
| 7–8 | Lightwood | 1 | |
| 8 | Lightwood | 1 | |
| 10–11 | Lightwood | 1 | |
| 8–9 | Lightwood | 1 | |
| 18 | Darkwater | 1 | |
| 3 | Thicket of the Primals | 1 | |
| 14–15 | Kingdom of Nature | 1 | |
| 14–15 | Kingdom of Nature | 1 | |
| 12 | Howlem | 1 | |
| 18–19 | Darkwater | 1 | |
| 7–8 | Nezebgrad | 1 | |
| 8 | — | 1 | |
| 11 | Oreshek Fortress | 1 | |
| 10–11 | Lightwood | 1 | |
| 3 | Thicket of the Primals | 1 | |
| 19–20 | Darkwater | 1 | |
| 6 | Thicket of the Primals | 1 | |
| 18 | — | 1 | |
| 18 | — | 1 |
Comments