Item
Fine Fur
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 20 | Howlem | 1 | |
| 22 | Castle Blight | 1 | |
| 40 | Gipat | 1–2 | |
| 40 | Gipat | 1–2 | |
| 20–21 | Tenebra | 1 | |
| 22 | Tenebra | 1 | |
| 18 | Darkwater | 1 | |
| 40 | Gipat | 1–2 | |
| 20 | Darkwater | 1 | |
| 22 | Tenebra | 1 | |
| 21–22 | — | 1 | |
| 17–18 | Darkwater | 1 | |
| 21–22 | Tenebra | 1 | |
| 20–21 | Tenebra | 1 | |
Blood-Covered BatRelation last seen: 1.1.2.0 | 37 | Avilon | 1 |
Dusky BatRelation last seen: 1.1.2.0 | 37 | Avilon | 1 |
Ghostly BoarRelation last seen: 1.1.2.0 | 39 | Gipat | 1–2 |
ScreechwingRelation last seen: 1.1.2.0 | 37 | — | 1 |
Vampire BatRelation last seen: 1.1.2.0 | 22 | Darkblood Citadel | 1 |
Comments