Item
Massive Ribs
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 16 | Frozen Frontier | 1 | |
| 16 | Frozen Frontier | 1 | |
| 20 | — | 1 | |
| 8–9 | Lightwood | 1 | |
| 12 | Howlem | 1 | |
| 13 | Siveria | 1 | |
| 17 | Frozen Frontier | 1 | |
| 12 | Lightwood | 1 | |
| 16 | Frozen Frontier | 1 | |
| 9 | Howlem | 1 | |
| 14 | Siveria | 1 | |
| 16 | Frozen Frontier | 1 | |
| 9 | Lightwood | 1 | |
| 13–14 | Siveria | 1 | |
| 12–13 | Siveria | 1 | |
| 15 | Darkwater | 1 | |
Ashy WolfRelation last seen: 1.0.2.0 | 30 | Eljune | 1 |
BellyOld BearRelation last seen: 5.0.2.25 | 6 | Thicket of the Primals | 1 |
Dark WolfRelation last seen: 1.0.2.0 | 30 | Eljune | 1 |
DarkclawRelation last seen: 1.0.2.0 | 20 | Darkwater | 1 |
FrosthowlRelation last seen: 1.0.2.0 | 29 | Eljune | 1 |
GraygrowlRelation last seen: 1.0.2.0 | 18 | Darkwater | 1 |
JantaloWolf Pack LeaderRelation last seen: 1.0.2.0 | 28 | Eljune | 1 |
PhaonaWolf Pack LeaderRelation last seen: 1.0.2.0 | 28 | Eljune | 1 |
Primal Black WolfRelation last seen: 1.0.2.0 | 14–15 | Kingdom of Nature | 1 |
Primal Gray WolfRelation last seen: 1.0.2.0 | 14–15 | Kingdom of Nature | 1 |
RashkaWolf Pack LeaderRelation last seen: 1.0.2.0 | 28 | Eljune | 1 |
Savage WolfRelation last seen: 1.0.2.0 | 18–19 | Darkwater | 1 |
Silver WolfRelation last seen: 1.0.2.0 | 28 | Eljune | 1 |
UrsilonRelation last seen: 1.1.2.0 | 28 | Eljune | 1–2 |
Vicious WolfRelation last seen: 1.0.2.0 | 19–20 | Darkwater | 1 |
ZeebRelation last seen: 1.0.2.0 | 18 | — | 1 |
ZeebRelation last seen: 1.0.2.0 | 18 | — | 1 |
Comments