Oiled Cloth
Information
- Max stack size: 40
Oiled Cloth Amount: 1/40 560 | |
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
---|---|---|---|---|
Aata the Tassel "Young Huntress" | 10 | 1 | ||
Adrian Govorov "League Admiral" | 14 | 1 | ||
Akyl the Gray-Haired "Priden Traitor" | 21 | 1 | ||
Akyl the Gray-Haired "Priden Traitor" | 22 | 1 | ||
Alexei Nelyubov "Mercenary of the War Dogs" | 47 | 1-2 | ||
Anger "Sinful Creature" | 45 | 1-2 | ||
April "Spring month" | 45 | 1-2 | ||
August "Summer month" | 45 | 1-2 | ||
14 | 1 | |||
13-14 | 1 | |||
13-14 | 1 | |||
13-14 | 1 | |||
10-11 | 1 | |||
8-9 | 1 | |||
8-9 | 1 | |||
Black Bird "Invincible Warrior" | 53-54 | 3 | ||
9-10 | 1 | |||
Boris Seversky "Leader of the Bloody Avengers" | 10 | 1 | ||
Boris Seversky "Leader of the Kanian Rebels" | 6 | 1 | ||
Brod the Roughneck "Roughneck Clan Warrior" | 21 | 1 | ||
Chief Engineer "Tep's Servant" | 54 | 3 | ||
55 | 3 | |||
55 | 3 | |||
Cowardice "Sinful Creature" | 45 | 1-2 | ||
Cruel Assassin "Tep Cultist" | 49 | 2-3 | ||
54 | 3 | |||
Dagger Burov "Adventurer" | 55 | 3 | ||
Danil Remizov "Leader of the Eastern Bandits" | 9 | 1 | ||
24-25 | 1 | |||
25 | 1 | |||
38 | 1 | |||
25-26 | 1 | |||
December "Winter month" | 45 | 1-2 | ||
11 | 1 | |||
10-11 | 1 | |||
10-11 | 1 | |||
11 | 1 | |||
38 | 1 | |||
38 | 1 | |||
11 | 1 | |||
10 | 1 | |||
44 | 1 | |||
40 | 1 | |||
17 | 1 | |||
17 | 1 | |||
February "Winter month" | 45 | 1-2 | ||
Feodor Balandov "Fugitive Leader" | 13 | 1 | ||
Ferr "Young Priden" | 45 | 1-2 | ||
Gaal-Svaan "Old Hunter" | 10 | 1 | ||
Gaal-Yna "Artificer" | 10 | 1 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
- « First
- ‹
Sort: Newest first, Oldest first
There are no comments on this page.