Hurcha the Gifted
Information
- Faction: Eljune Forestfolk
- Loot: 1
3

Hurcha the Gifted Humanoid 30 level Eljune Forestfolk Eljune Forestfolk's Quartermaster | |
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) | Price (Click to sort ascending) | Требуется репутация (Click to sort ascending) |
|---|---|---|---|---|---|---|
29 | One-Handed Axe | Main Hand | Доверительная | |||
29 | Two-Handed Axe | Two-Handed Weapon | Доверительная | |||
29 | One-Handed Mace | Main Hand | Доверительная | |||
29 | One-Handed Sword | Main Hand | Доверительная | |||
29 | Dagger | Main Hand | Доверительная | |||
29 | Dagger | Main Hand | Доверительная | |||
29 | Plate Armor | Waist | Доверительная | |||
29 | Plate Armor | Hands | Доверительная | |||
29 | Bow | Ranged Weapon | Доверительная | |||
30 | Other | Finger | Доверительная | |||
30 | Other | Finger | Доверительная | |||
29 | Leather Armor | Legs | Доверительная | |||
29 | Leather Armor | Head | Доверительная | |||
29 | One-Handed Spear | Main Hand | Доверительная | |||
29 | Wand | Ranged Weapon | Доверительная | |||
29 | Cloth Armor | Head | Доверительная | |||
29 | Cloth Armor | Waist | Доверительная | |||
30 | Other | Neck | Доверительная | |||
30 | Other | Neck | Доверительная | |||
29 | Plate Armor | Legs | Доверительная | |||
29 | Plate Armor | Head | Доверительная | |||
29 | Crossbow | Ranged Weapon | Доверительная | |||
30 | Other | Ears | Доверительная | |||
30 | Other | Ears | Доверительная | |||
29 | One-Handed Spear | Main Hand | Доверительная | |||
28 | Other | 88 | Дружественная | |||
29 | Pair of Maces | Paired Weapons | Доверительная | |||
29 | Leather Armor | Waist | Доверительная | |||
29 | Leather Armor | Hands | Доверительная | |||
29 | Cloth Armor | Hands | Доверительная | |||
29 | Cloth Armor | Legs | Доверительная | |||
28 | Other | 55 | Дружественная | |||
29 | One-Handed Mace | Main Hand | Доверительная | |||
29 | Sword and Dagger | Paired Weapons | Доверительная | |||
29 | Two-Handed Spear | Two-Handed Weapon | Доверительная | |||
29 | Two-Handed Sword | Two-Handed Weapon | Доверительная | |||
29 | Wand | Ranged Weapon | Доверительная | |||
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) | Price (Click to sort ascending) | Требуется репутация (Click to sort ascending) |
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
|---|---|---|---|---|
1 | Other | |||
1 | Other | |||
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
| (Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
|---|---|---|
10-15 c. | ||
1-5 c. | ||
| (Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.