Heightened Reflexes
Heightened Reflexes | |
Auras
Heightened Reflexes Chance to dodge increased by 20%. | |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
---|---|---|---|
Aspe the Chef "Food and Drink Vendor" | 28 | ||
62 | |||
Beech the Thickskinned "Forestfolk Chief" | 30 | ||
Benny Cakeson "Corrupted Pirate" | 55 | ||
Broome the Terrible "Forestfolk Chief" | 8 | ||
Dooga-Doo "Tungar Shaman" | 62 | ||
40 | |||
Forestfolk Guard "Guardian" | 29 | ||
7-8 | |||
7-8 | |||
Humk "Friendly Tungar" | 60 | ||
Humk "Friendly Tungar" | 61 | ||
Hurcha the Gifted "Eljune Forestfolk's Quartermaster" | 30 | ||
Ironfoot the Dark "Forestfolk Miner" | 34 | ||
Ironfoot the Dark "Forestfolk Miner" | 34 | ||
Kulo the Dealer "Free Trader" | 40 | ||
Shysh the Wind "Forestfolk Messenger" | 29 | ||
Spika the Swift "Eljune Forestfolk's Quartermaster" | 30 | ||
60 | |||
61 | |||
61-62 | |||
61 | |||
60 | |||
62 | |||
62 | |||
60 | |||
62 | |||
62-63 | |||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.