Cracked Armor
Information
- Max stack size: 20
Cracked Armor Amount: 1/20 150 | |
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
---|---|---|---|---|
Aata the Tassel "Young Huntress" | 10 | 1 | ||
Adrian Govorov "League Admiral" | 14 | 1 | ||
14 | 1 | |||
13-14 | 1 | |||
13-14 | 1 | |||
13-14 | 1 | |||
10-11 | 1 | |||
28 | 1 | |||
22 | 1 | |||
9-10 | 1 | |||
Boris Seversky "Leader of the Bloody Avengers" | 10 | 1 | ||
11 | 1 | |||
10-11 | 1 | |||
10-11 | 1 | |||
11 | 1 | |||
11 | 1 | |||
10 | 1 | |||
17 | 1 | |||
17 | 1 | |||
Feodor Balandov "Fugitive Leader" | 13 | 1 | ||
Gaal-Svaan "Old Hunter" | 10 | 1 | ||
Gaal-Yna "Artificer" | 10 | 1 | ||
10-12 | 1 | |||
17 | 1 | |||
17 | 1 | |||
Hook "Tya-ah Leader" | 14 | 1 | ||
12 | 1 | |||
12-13 | 1 | |||
Khoor-Athin "Lapidarist" | 15 | 1 | ||
Laan-Kul "Doolga of the Laan Branch" | 16 | 1 | ||
Laan-Shyn "Warrior Trainer" | 11 | 1 | ||
Laan-Tumga "Dreamer" | 14 | 1 | ||
14 | 1 | |||
League Commander "League Lieutenant" | 10 | 1 | ||
18-19 | 1 | |||
10 | 1 | |||
10 | 1 | |||
10 | 1 | |||
10 | 1 | |||
14 | 1 | |||
14 | 1 | |||
17 | 1 | |||
Maas-Hala "Wise Woman" | 18 | 1 | ||
Maas-Igris "Trapper" | 19 | 1 | ||
Maas-Khynya "Huntress" | 18 | 1 | ||
Maas-Lyth "Trapper" | 12 | 1 | ||
Maas-Reckay "Doolga of the Maas Branch" | 18 | 1 | ||
14 | 1 | |||
13-14 | 1 | |||
14 | 1 | |||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
- « First
- ‹
Sort: Newest first, Oldest first
There are no comments on this page.