| 28 | Neutral | 1 s–5 s | Eljune |
| 62 | Tungars | 1 s–5 s | Silent Toroses · Deadly Frostland |
| 13 | Folk | 1 s–5 s | Siveria |
| 30 | Eljune Forestfolk | 1 s–5 s | Eljune |
| 55 | Neutral | 1 s–5 s | Jolly Roger Bay |
| 80 | Sea Creatures | 1 s–5 s | Frontier |
| 8 | Folk | 1 s–5 s | Lightwood |
| 62 | Tungars | 1 s–5 s | — |
| 40 | Neutral | 1 s–5 s | Gipat |
| 29 | Eljune Forestfolk | 1 s–5 s | Eljune |
| 7–8 | Folk | 1 s–5 s | Lightwood |
| 7–8 | Folk | 1 s–5 s | Lightwood |
| 12 | Folk | 1 s–5 s | Siveria |
| 60 | Friendly Tungars | 1 s–5 s | Deadly Frostland |
| 61 | Friendly Tungars | 1 s–5 s | — |
| 30 | Eljune Forestfolk | 1 s–5 s | Eljune |
| 12 | Folk | 1 s–5 s | Siveria |
| 34 | Neutral | 1 s–5 s | Coldberg |
| 34 | Neutral | 1 s–5 s | — |
| 40 | Neutral | 1 s–5 s | Gipat |
| 29 | Eljune Forestfolk | 1 s–5 s | Eljune |
| 13 | Folk | 1 s–5 s | Siveria |
| 47 | Unknown faction | 1 s–5 s | Frontier |
| 80 | Sea Creatures | 1 s–5 s | Frontier |
| 47 | Riverfolk | 1 s–5 s | Frontier |
| 30 | Eljune Forestfolk | 1 s–5 s | Eljune |
| 13 | Folk | 1 s–5 s | Siveria |
| 60 | Friendly Tungars | 1 s–5 s | Deadly Frostland |
| 61 | Tungars | 1 s–5 s | Deadly Frostland |
| 61–62 | Tungars | 1 s–5 s | Deadly Frostland |
| 61 | Tungars | 1 s–5 s | Deadly Frostland |
| 60 | Hostile | 1 s–5 s | Deadly Frostland |
| 62 | Tungars | 1 s–5 s | — |
| 62 | Tungars | 1 s–5 s | Glacial Cave · Deadly Frostland |
| 60 | Friendly Tungars | 1 s–5 s | — |
| 62 | Tungars | 1 s–5 s | Glacial Cave |
| 62–63 | Tungars | 1 s–5 s | — |
| 47 | Unknown faction | 1 s–5 s | Frontier |
| 47 | Unknown faction | 1 s–5 s | Frontier |
| 12–13 | Folk | 1 s–5 s | Siveria |
| 7–8 | Lightwood Waterfolk | 1 s–5 s | Lightwood |
| 12–13 | Folk | 1 s–5 s | Siveria |
| 12–13 | Folk | 1 s–5 s | Siveria |
| 11–12 | Folk | 1 s–5 s | Siveria |
| 47 | Riverfolk | 1 s–5 s | Frontier |
| 80 | Sea Creatures | 1 s–5 s | Frontier |
| 115 | Hostile | 1 s–5 s | Kingdom of Elements |
Comments