| | | | | Price |
|---|
| 38 | 36 | One-Handed Sword | Main Hand | — |
| 39 | 37 | Two-Handed Spear | Two-Handed Weapon | — |
| 39 | 37 | Two-Handed Sword | Two-Handed Weapon | — |
| 37 | 35 | Two-Handed Mace | Two-Handed Weapon | — |
| 38 | 36 | Paired Fist Weapons | Paired Weapons | — |
| 39 | 37 | Paired Axes | Paired Weapons | — |
| 38 | 36 | Bow | Ranged Weapon | — |
| 38 | 36 | Crossbow | Ranged Weapon | — |
| 37 | 35 | Two-Handed Mace | Two-Handed Weapon | — |
| 38 | 36 | Sword and Dagger | Paired Weapons | — |
| 38 | 36 | Paired Fist Weapons | Paired Weapons | — |
| 37 | 35 | Paired Daggers | Paired Weapons | — |
| 38 | 36 | Two-Handed Spear | Two-Handed Weapon | — |
| 38 | 36 | Wand | Ranged Weapon | — |
| 38 | 36 | Wand | Ranged Weapon | — |
| 38 | 36 | Staff | Two-Handed Weapon | — |
| |
|---|
| 6 s |
| 12 s |
| 8 s |
Images
Add screenshots and other images that help identify the creature in the game.
Sign in to upload images.
No images yetThe first published image becomes the primary image. An administrator can choose another.
Comments