Semer Khendjer
Humanoid level 115
Empire
Guild Master
MAP
Location
Yasker's Tower

Semer Khendjer
An account is required for comments and other community features.
Enter your email to receive a password reset link.
Account has been created.
You are already signed in and can use the community features.

| Faction | |||
|---|---|---|---|
| 8 | — | Nezebgrad | |
| 8 | — | Nezebgrad | |
| 8 | — | Nezebgrad | |
| 8 | — | Nezebgrad | |
| 8 | — | Nezebgrad | |
| 23 | — | Yasker's Tower | |
| 38 | — | Yasker's Tower | |
| 25 | — | Yasker's Tower | |
| 45 | — | Yasker's Tower | |
| 43 | — | Yasker's Tower | |
| 72 | — | Yasker's Tower | |
| 75 | — | Yasker's Tower | |
| 8 | — | Yasker's Tower | |
| 105 | — | Yasker's Tower | |
| 67 | — | Yasker's Tower | |
| 95 | — | Yasker's Tower | |
| 41 | — | Yasker's Tower | |
| 28 | — | Yasker's Tower | |
| 18 | — | Yasker's Tower | |
| 90 | — | Yasker's Tower | |
| 115 | — | Yasker's Tower | |
| 62 | — | Yasker's Tower | |
| 56 | — | Yasker's Tower | |
| 52 | — | Yasker's Tower | |
| 110 | — | Yasker's Tower | |
| 85 | — | Yasker's Tower | |
| 54 | — | Yasker's Tower | |
| 100 | — | Yasker's Tower | |
| 32 | — | Yasker's Tower | |
| 49 | — | Yasker's Tower | |
| 14 | — | Yasker's Tower | |
| 47 | — | Yasker's Tower | |
| 58 | — | Yasker's Tower | |
| 80 | — | Yasker's Tower | |
| 8 | — | Nezebgrad | |
| 28 | — | Nezebgrad | |
Holy RuneLast seen: 4.0.3.47 | 25 | — | Nezebgrad |
Pledge of the HeroLast seen: 4.0.3.47 | 40 | — | Nezebgrad |
Pledge of the VictorLast seen: 4.0.3.47 | 40 | — | Nezebgrad |
Второе пожертвованиеLast seen: 6.0.3.14 | 8 | — | Nezebgrad |
Первое пожертвованиеLast seen: 6.0.3.14 | 8 | — | Nezebgrad |
Пятое пожертвованиеLast seen: 6.0.3.14 | 8 | — | Nezebgrad |
Третье пожертвованиеLast seen: 6.0.3.14 | 8 | — | Nezebgrad |
Четвёртое пожертвованиеLast seen: 6.0.3.14 | 8 | — | Nezebgrad |
Comments