Empire
- « First
- ‹
- …
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
---|---|---|---|
Aggravated Arisen "Prisoner" | 50 | ||
52 | |||
Agniya Moskina "Red Lieutenant" | 12 | ||
Aikho Three-Eyed "Shaman" | 52 | ||
Alexander Landin "Astral Pilot" | 110 | ||
Alexander Vertiankin "Imperial Major" | 52 | ||
Alexey Grubin "First Mate" | 8 | ||
Alexey Sinitsyn "Captain of the "Irrefutable"" | 17 | ||
Andrey Sechin "Imperial Keeper" | 71 | ||
Angelika Berezkina "Tycoons' Representative" | 110 | ||
Anna Borzukina "Nurse" | 51 | ||
Arina Struzhkina "Mana Station Overseer" | 16 | ||
Aristarchus Palubin "Captain of "Workers' Pride"" | 1 | ||
Aristarchus Palubin "Captain of "Workers' Pride"" | 70 | ||
Arrow the Wimble "Postman" | 70 | ||
Artur Blagostin "Commissar" | 52 | ||
110 | |||
110 | |||
Balug the Forester "Mirra Trader" | 45 | ||
110 | |||
Becas the Crafty "IMD Senior Gamekeeper" | 14 | ||
Bikad the Nomadic "Portal Keeper" | 45 | ||
Birchy the Merciless "Quartermaster" | 1 | ||
Blackfist the Merciless "Imperial General" | 20 | ||
Blade the Bloodthirsty "Imperial Brute" | 27 | ||
5 | |||
5 | |||
5 | |||
Bree the Unseen "Imperial Spy" | 8 | ||
Buga the Gluttonous "Musician" | 8-9 | ||
Casper Flinty "Shooter" | 110 | ||
5 | |||
8 | |||
12 | |||
13 | |||
12 | |||
11 | |||
11 | |||
Cloud the Roughneck "Food and Drink Vendor" | 30 | ||
30 | |||
Crow the Riverborn "Ensign" | 52 | ||
Crowka the Unyielding "Miner" | 16 | ||
D2 Golem "Rarity Dealer" | 43 | ||
Demoralized Orc "Prisoner" | 50 | ||
17 | |||
Despairing Orc "Recruit" | 50 | ||
Desperate Xadaganian "Recruit" | 50 | ||
Durha the Nomadic "Shaman Mentor" | 45 | ||
Eagleclaw the Wily "IMD Captain" | 14 | ||
Earnest Sechin "Dominion Quartermaster" | 110 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
- « First
- ‹
- …
Sort: Newest first, Oldest first
There are no comments on this page.