MAP
Location
Novograd

Alexey Platov
Siveria

Alexey Platov
Darkwater

Alexey Platov
Frozen Frontier

Alexey Platov
Tenebra

Alexey Platov
Guild Stronghold

Alexey Platov
Guild Stronghold

Alexey Platov
An account is required for comments and other community features.
Enter your email to receive a password reset link.
Account has been created.
You are already signed in and can use the community features.







| Faction | |||
|---|---|---|---|
| 40 | — | Gipat | |
| 115 | — | Astral Academy | |
| 85 | — | New Lands | |
| 45 | — | Isle of Revelation | |
| 59 | — | Umoir | |
| 23 | Novograd | ||
| 42 | — | Kirah | |
| 85 | — | Dionic Archipelago | |
| 60 | — | Novograd | |
| 50 | — | Novograd | |
| 55 | Novograd | ||
Urgent TelepathogramLast seen: 13.0.1.48 | 5 | — | Novograd |
Comments