Spell
Ram Attack
BanbiLast seen: 17.0.1.81 | 12 | Neutral | Instant | Igsh Military District |
Bloodthirsty Galactic DeerLast seen: 17.0.1.81 | 57–58 | Hostile | Instant | Umoir |
Brown DeerLast seen: 17.0.1.81 | 63 | Neutral | Instant | Glacial Cave · Hazy Mountains |
Corrupted DeerLast seen: 17.0.1.81 | 55 | Hostile | Instant | — |
DryhoofLast seen: 17.0.1.81 | 12 | Neutral | Instant | Igsh Military District |
Dusky DeerLast seen: 17.0.1.81 | 12 | Neutral | Instant | Igsh Military District |
Galactic DeerLast seen: 17.0.1.81 | 86 | Neutral | Instant | Foul Dale |
Galactic DeerLast seen: 17.0.1.81 | 86 | Hostile | Instant | Foul Dale |
Galactic DeerLast seen: 17.0.1.81 | 59 | Hostile | Instant | Drowsy Woods |
Galactic DeerSick animalLast seen: 17.0.1.81 | 59 | Hostile | Instant | Drowsy Woods |
Malevolent Demon MageLast seen: 17.0.1.81 | 34–35 | Hostile | Instant | Heart of Tensess Temple |
Polar YakLast seen: 17.0.1.81 | 103–104 | Neutral | Instant | Cradle of the Gibberlings |
Shy DeerPreyLast seen: 17.0.1.81 | 4 | Neutral | Instant | Thicket of the Primals |
Shy DeerLast seen: 17.0.1.81 | 5 | Neutral | Instant | Thicket of the Primals |
SnowchargerLast seen: 17.0.1.81 | 12 | Neutral | Instant | Siveria |
StrantlerLast seen: 17.0.1.81 | 97 | Neutral | Instant | — |
StronghoofLast seen: 17.0.1.81 | 4 | Neutral | Instant | Evermeet Isle |
Taiga DeerLast seen: 17.0.1.81 | 11–12 | Neutral | Instant | Siveria |
Tawny DeerLast seen: 17.0.1.81 | 12 | Neutral | Instant | Igsh Military District |
White-Tailed DeerLast seen: 17.0.1.81 | 3–4 | Neutral | Instant | Evermeet Isle |
HorseLast seen: 17.0.1.81Relation last seen: 1.0.2.0 | 32–34 | Neutral | Instant | Coba Plateau |
HorseLast seen: 17.0.1.81Relation last seen: 1.0.2.0 | 32–34 | Neutral | Instant | Coba Plateau |
Wild StallionLast seen: 17.0.1.81Relation last seen: 1.0.2.0 | 32 | Neutral | Instant | Coba Plateau |
Comments