| 8 | Hostile | 8 s–15 s | Lightwood |
| 29–30 | Neutral | 8 s–15 s | — |
| 50 | Hostile | 8 s–15 s | Rumbling Bay · Pearl Ring · Badger Island · Isle of Singing Water · Azure Atoll · Kahlua Island · Green Cape · Copper Isle · Giant's Claw · Rainbow Atoll |
| 50 | Hostile | 8 s–15 s | Rumbling Bay · Green Cape |
| 67 | Hostile | 6 s–9 s | Vicinity of Iron City |
| 30 | Hostile | 6 s–9 s | — |
| 54 | Neutral | 8 s–15 s | Crystal Mountain |
| 88 | Neutral | 8 s–15 s | Foul Dale |
| 10 | Hostile | 6 s–9 s | Lightwood |
| 11 | Hostile | 6 s–9 s | Lightwood |
| 57 | Hostile | 8 s–15 s | Umoir |
| 8 | Hostile | 8 s–15 s | — |
| 115 | Hostile | 8 s–15 s | Kingdom of Elements |
| 30 | Hostile | 6 s–9 s | Eljune |
| 30 | Hostile | 6 s–9 s | Eljune |
| 58 | Neutral | 8 s–15 s | Copper mountain |
| 7–8 | Neutral | 8 s–15 s | Lightwood |
| 50 | Neutral | 8 s–15 s | Pearl Ring · Badger Island |
| 51 | Neutral | 8 s–15 s | Badger Island |
| 45 | Hostile | 8 s–15 s | Fenia's Cloister |
GrutaLast seen: 17.0.1.81 | 10 | Hostile | 6 s–9 s | Lightwood |
| 30 | Hostile | 8 s–15 s | Eljune |
| 85 | Neutral | 6 s–9 s | Foul Dale |
MorayLast seen: 17.0.1.81 | 88 | Hostile | 8 s–15 s | Foul Dale |
| 54 | Neutral | 8 s–15 s | Crystal Mountain |
| 51 | Hostile | 8 s–15 s | Rumbling Bay · Pearl Ring · Badger Island · Azure Atoll · Kahlua Island · Green Cape · Copper Isle |
| 67 | Hostile | 8 s–15 s | Vicinity of Iron City |
| 80 | Neutral | 6 s–9 s | Wellebell Preserve |
| 67 | Hostile | 8 s–15 s | Vicinity of Iron City |
| 57–58 | Hostile | 6 s–9 s | — |
| 57 | Hostile | 8 s–15 s | Umoir |
| 5 | Neutral | 6 s–9 s | — |
| 61 | Hostile | 8 s–15 s | Ice Lake |
| 10 | Neutral | 6 s–9 s | Lightwood |
| 10 | Hostile | 6 s–9 s | — |
| 51 | Neutral | 8 s–15 s | Rumbling Bay · Pearl Ring · Isle of Singing Water · Giant's Claw |
| 29 | Hostile | 8 s–15 s | Eljune |
| 115 | Hostile | 8 s–15 s | Kingdom of Elements |
| 46 | Hostile | 6 s–9 s | Wolf Isle |
| 57–58 | Hostile | 6 s–9 s | Umoir |
| 9–10 | Hostile | 6 s–9 s | Lightwood |
Comments