Clement's Tower
Information
- Min level: 1
- Max level: 3

Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
Audience with the Great Mage Mage, Demonologist | 1 | |
Audience with the Great Mage Summoner | 1 | |
Audience with the Great Mage Paladin | 1 | |
1 | ||
Audience with the Great Mage Psionicist | 1 | |
1 | ||
1 | ||
Audience with the Great Mage Warrior | 1 | |
Audience with the Great Mage Bard, Engineer | 1 | |
1 | ||
3 | ||
3 | ||
3 | ||
1 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
2 | ||
3 | ||
1 | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
Amanda de Desirae "Young Archmage" | 5 | |
Amanda de Desirae "Young Archmage" | 5 | |
Amanda de Desirae "Young Archmage" | 5 | |
Boris Hopelesaev "League Defender" | 5 | |
Clement de Desirae "Great Mage" | 50 | |
2 | ||
2 | ||
Glok the Knife "Scout" | 5 | |
1-2 | ||
1-2 | ||
![]() | Kirill Meshersky "Nobleman" | 2 |
1 | ||
![]() | Raimond de Doucer "Demonologist" | 3 |
![]() | 10 | |
Shpok the Knife "Scout" | 5 | |
Shpok the Knife "Scout" | 5 | |
Svetobor Ratnev "Distinguished Crusader" | 5 | |
Svetobor Ratnev "Distinguished Crusader" | 5 | |
Svetobor Ratnev "Distinguished Crusader" | 5 | |
Svetobor Ratnev "Distinguished Crusader" | 5 | |
Svetobor Ratnev "Distinguished Crusader" | 5 | |
![]() | 2 | |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.