Item
Fluffy Down
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 21 | Darkwater | 1 | |
| 19–20 | Darkwater | 1 | |
| 20 | Darkwater | 1 | |
| 19–20 | Darkwater | 1 | |
| 18 | Darkwater | 1 | |
| 16 | Igsh Military District · Dead Sea | 1 | |
| 16 | Dead Sea | 1 | |
| 19–20 | Darkwater | 1–2 | |
| 16 | Dead Sea | 1 | |
| 20 | Darkwater | 1–2 | |
| 20 | Wild Isles | 1–2 | |
| 12 | Howlem | 1 | |
| 20 | — | 1–2 | |
| 15–16 | Igsh Military District · Dead Sea | 1 | |
| 13 | Siveria | 1 | |
| 13 | Darkwater | 1 | |
| 17 | Frozen Frontier | 1 | |
| 16–17 | Howlem | 1 | |
| 17–18 | Darkwater | 1 | |
| 23 | Darkwater | 1 | |
| 12 | Igsh Military District · Nezebgrad | 1 | |
| 12–13 | Siveria | 1 | |
Black RavenRelation last seen: 1.1.2.0 | 30 | Eljune | 1–5 |
Ghostly Taiga OwlRelation last seen: 1.1.2.0 | 10–11 | — | 1 |
Ghostly Taiga OwlRelation last seen: 1.1.2.0 | 10 | Siveria | 1 |
ShadowscreechRelation last seen: 1.1.2.0 | 30 | Eljune | 1–5 |
Comments