Smashed Chitinous Leg
Information
- Max stack size: 40
Smashed Chitinous Leg Amount: 1/40 50 | |
| (Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
|---|---|---|---|---|
![]() | Babariha "Termite Queen" | 19 | 1 | |
19-20 | 1 | |||
22 | 1 | |||
15 | 1 | |||
21-22 | 1 | |||
21 | 1 | |||
![]() | 19 | 1 | ||
![]() | 15 | 1 | ||
14 | 1 | |||
![]() | 26 | 1-3 | ||
18-19 | 1 | |||
![]() | 14 | 1 | ||
22-23 | 1 | |||
25-26 | 1-3 | |||
![]() | 18 | 1 | ||
![]() | 20 | 1 | ||
18-19 | 1 | |||
18-19 | 1 | |||
18 | 1 | |||
18 | 1 | |||
14 | 1 | |||
17 | 1 | |||
![]() | Shelba "Ancient Spider" | 21 | 1 | |
![]() | 13 | 1 | ||
19 | 1 | |||
![]() | 16 | 1 | ||
![]() | 22 | 1 | ||
![]() | Termilla "Termite Queen" | 14 | 1 | |
21 | 1 | |||
![]() | 19 | 1 | ||
21 | 1 | |||
15-16 | 1 | |||
| (Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.

