Item
Broken Claw
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 20 | Howlem | 1 | |
| 11 | — | 1 | |
| 20–21 | Tenebra | 1 | |
| 18 | Darkwater | 1 | |
| 20 | Darkwater | 1 | |
| 17–18 | Darkwater | 1 | |
| 20–21 | Tenebra | 1 | |
FilthfurRelation last seen: 1.1.2.0 | 12 | Igsh Military District | 1 |
IlluianChaos DragonRelation last seen: 13.0.0.71 | 98 | Primary Forest | 1 |
Illusory MonkeyRelation last seen: 4.0.3.47 | 53 | — | 1 |
KinarRelation last seen: 1.1.2.0 | 14 | Severny Steppe | 1 |
Ravenous HyenaRelation last seen: 1.1.2.0 | 16 | Dead Sea | 1 |
SandsnarlRelation last seen: 1.1.2.0 | 16 | Dead Sea | 1 |
SinaxRelation last seen: 1.1.2.0 | 13 | Igsh Military District | 1 |
Trained HyenaRelation last seen: 1.1.2.0 | 14 | Severny Steppe | 1 |
VukarRelation last seen: 1.1.2.0 | 12 | Igsh Military District · Nezebgrad | 1 |
Comments