Item
Crystalfist
Game tooltip
| Faction | Location | Amount | ||
|---|---|---|---|---|
| 24 | — | Asee-Teph | 1 | |
| 30 | — | Eljune | 1 | |
| 39 | — | Yazes Shard | 1 | |
| 34 | — | Coba Plateau | 1 | |
| 37 | — | Avilon | 1 | |
| 38 | — | Dragon Ring | 1 | |
| 35 | — | Coldberg | 1 |
An account is required for comments and other community features.
Enter your email to receive a password reset link.
Account has been created.
You are already signed in and can use the community features.
| Faction | Location | Amount | ||
|---|---|---|---|---|
| 24 | — | Asee-Teph | 1 | |
| 30 | — | Eljune | 1 | |
| 39 | — | Yazes Shard | 1 | |
| 34 | — | Coba Plateau | 1 | |
| 37 | — | Avilon | 1 | |
| 38 | — | Dragon Ring | 1 | |
| 35 | — | Coldberg | 1 |
Comments