| 14 | Siveria | 1 |
| 17 | Dead Sea | 1 |
| 15 | Siveria | 1 |
| 14 | Severny Steppe · Igsh Military District · Nezebgrad | 1 |
| 14 | Severny Steppe · Igsh Military District | 1 |
| 14 | Severny Steppe · Igsh Military District · Nezebgrad | 1 |
| 14 | Siveria | 1 |
| 14 | Siveria | 1 |
| 13 | Siveria | 1 |
| 13 | Siveria | 1 |
| 19 | Dead Sea | 1 |
| 13 | Severny Steppe | 1 |
| 13 | Severny Steppe | 1 |
| 6–7 | Nezebgrad | 1 |
| 8 | Nezebgrad | 1 |
| 13–14 | Siveria | 1 |
| 14–15 | Siveria | 1 |
| 6–7 | Nezebgrad | 1 |
| 12–13 | Siveria | 1 |
| 19 | Dead Sea | 1 |
| 22 | Castle Blight | 1–2 |
| 22 | Castle Blight | 1–2 |
| 15 | Siveria | 1 |
| 14–15 | Siveria | 1 |
| 22 | Ruined Hallway | 1–2 |
| 22 | Ruined Hallway | 1–2 |
| 12–13 | Siveria | 1 |
| 13–14 | Siveria | 1 |
| 18 | Howlem | 1 |
| 18 | Howlem | 1 |
| 18 | Howlem | 1 |
| 33 | Coba Plateau | 4–5 |
BorkazRelation last seen: 1.1.2.0 | 33 | Coba Plateau | 4–5 |
| 36 | Coldberg | 3–5 |
| 36 | Coldberg | 3–5 |
| 35 | Coba Plateau | 3–5 |
KaputRelation last seen: 1.1.2.0 | 34 | Coba Plateau | 5 |
| 34 | Coba Plateau | 5 |
NoknarRelation last seen: 1.1.2.0 | 34 | Coba Plateau | 5 |
| 33–34 | Coba Plateau | 4–5 |
| 34 | Coba Plateau | 5 |
| 31 | Coba Plateau | 3–5 |
| 22 | Castle Blight | 1–2 |
| 35 | Coldberg | 3–5 |
| 35 | Coldberg | 3–5 |
| 33–34 | Coba Plateau | 4–5 |
| 36 | — | 3–5 |
| 34 | Coba Plateau | 4–5 |
| 31 | Coba Plateau | 1–5 |
| 28 | Eljune | 1–4 |
Comments