Beech the Thickskinned
Information
- Faction: Eljune Forestfolk
- Loot: 1
3

Beech the Thickskinned Humanoid 30 level Eljune Forestfolk Forestfolk Chief | |
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
|---|---|---|---|
30 | |||
30 | ![]() | ||
30 | ![]() | ||
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
|---|---|---|---|
30 | ![]() | ||
30 | ![]() | ||
30 | |||
30 | ![]() | ||
30 | ![]() | ||
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
|---|---|---|---|---|
1 | Other | |||
1 | Other | |||
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
| (Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
|---|---|---|
10-15 c. | ||
1-5 c. | ||
| (Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.

