| | | | |
|---|
| 1 | — | Other | — |
| 1 | — | Other | — |
| 40 | 38 | Off-Hands | Off-Hand |
| 40 | 38 | Paired Fist Weapons | Paired Weapons |
| 40 | 38 | One-Handed Mace | Main Hand |
| 40 | 38 | Leather Armor | Head |
| 40 | 38 | Leather Armor | Chest |
| 40 | 38 | Two-Handed Mace | Two-Handed Weapon |
| 40 | 38 | Leather Armor | Legs |
| 40 | 38 | Leather Armor | Shoulder |
| 40 | 38 | Two-Handed Spear | Two-Handed Weapon |
| 40 | 38 | One-Handed Spear | Main Hand |
| 40 | 38 | Staff | Two-Handed Weapon |
| 1 | — | Other | — |
3Blooming BudRelation last seen: 1.1.2.0 | 1 | — | Other | — |
5Thick Enchanted BranchRelation last seen: 1.1.2.0 | 1 | — | Other | — |
1–2Tough Enchanted BranchRelation last seen: 1.1.2.0 | 1 | — | Other | — |
| |
|---|
| 3 s–5 s |
| 3 m |
| 3 s–5 s |
Images
Add screenshots and other images that help identify the creature in the game.
Sign in to upload images.
No images yetThe first published image becomes the primary image. An administrator can choose another.
Comments