NPCs
Name (Click to sort descending) | Level Min (Click to sort ascending) | Positions | |
|---|---|---|---|
![]() | Lyngbakr "Sea Monster" | 101 | |
![]() | 12 | ||
![]() | 12 | ||
![]() | 45 | ||
Lyrra "Hermit" | 104 | ||
Lyuba Gorshkova "In Trouble" | 108 | ||
Lyuba Gorshkova "In Trouble" | 108 | ||
Lyubava Grosheva "Money Changer" | 110 | ||
Lyubov Serdechkina "Spirit of Passion" | 40 | ||
Lyudmila Bobrova "Sick Cultist" | 48 | ||
Lyudmila Erable "Witch" | 56 | ||
![]() | MLRS "Quince-N" "Multiple Rocket Launcher" | 45 | |
Maas-Esha "Spellcaster" | 18 | ||
Maas-Hala "Wise Woman" | 18 | ||
Maas-Igris "Trapper" | 19 | ||
Maas-Khooma "Quartermaster of the Golas Palm" | 23 | ||
Maas-Khorat "Bard Trainer" | 11 | ||
Maas-Khynya "Huntress" | 18 | ||
Maas-Kytyl "Servant of the Light" | 65 | ||
Maas-Lava "Servant of the Light" | 8 | ||
Maas-Lyth "Trapper" | 12 | ||
Maas-Mahar "Warden Trainer" | 11 | ||
Maas-Margesh "Stonecutter" | 14 | ||
Maas-Reckay "Doolga of the Maas Branch" | 18 | ||
Maas-Shakar "Alchemy Trainer" | 110 | ||
Maas-Shosha "Doolga of the Maas Branch" | 22 | ||
Maas-Svon "Saboteur" | 70 | ||
Maas-Svon "Saboteur" | 70 | ||
Maas-Svon "Saboteur" | 70 | ||
![]() | Maas-Swok "Portal Keeper" | 110 | |
Maas-Tyna the Light-Footed "Daring Scout" | 65 | ||
Maas-Veda the Acute "Psionicist Trainer" | 110 | ||
Maas-Yarin the Sharp-Eyed "Leader of the Trackers" | 20 | ||
Maas-Yulee "Pioneer" | 94 | ||
Maas-Yulee "Pioneer" | 94 | ||
Maas-Yulee "Pioneer" | 94 | ||
Maas-Zing "Servant of the Light" | 15 | ||
Maculosa "Kobold Leader" | 32 | ||
![]() | 45 | ||
52 | |||
Mad Kheni "Nekhen Representative" | 115 | ||
Mad Kheni "Nekhen Representative" | 115 | ||
51-52 | |||
55 | |||
55 | |||
![]() | 45 | ||
67 | |||
Madeleine de Pluie "Quartermaster of House de Pluie" | 90 | ||
Madina Molitvina "Servant of the Light" | 91 | ||
![]() | Madness "Dark Maiden" | 106 | |
Name (Click to sort descending) | Level Min (Click to sort ascending) | Positions |


