Spell
Calming Spores
Game information
Effects
BlacksporeLast seen: 17.0.1.81 | 24 | Hostile | 4 s–8 s | Asee-Teph |
Blighted Carnivorous MuskirLast seen: 17.0.1.81 | 88 | Hostile | 4 s–8 s | Foul Dale |
Furious MushroomLast seen: 17.0.1.81 | 52 | Hostile | 4 s–8 s | Windy Hills |
Mad MushroomLast seen: 17.0.1.81 | 51–52 | Hostile | 4 s–8 s | Windy Hills |
Mire MuskirLast seen: 17.0.1.81 | 19 | Hostile | 4 s–8 s | Darkwater |
Primal MuskirLast seen: 17.0.1.81 | 19–20 | Hostile | 4 s–8 s | Kingdom of Nature |
Swamp MuskirLast seen: 17.0.1.81 | 18–19 | Hostile | 4 s–8 s | Darkwater |
Tropical MuskirLast seen: 17.0.1.81 | 38 | Hostile | 4 s–8 s | Dragon Ring |
VilecapLast seen: 17.0.1.81 | 38 | Hostile | 4 s–8 s | Dragon Ring |
Comments