Spell
Centipede Poison
Bog CentipedeLast seen: 17.0.1.78 | 19–20 | Hostile | Instant | Darkwater |
CentipedeLast seen: 17.0.1.78 | 68–69 | Hostile | Instant | — |
Desert CentipedeLast seen: 17.0.1.78 | 95 | Hostile | Instant | Suslanger |
Flaming CentipedeLast seen: 17.0.1.78 | 108 | Hostile | Instant | Right Bank of Dar Ulgorn |
Ghostly CentipedeLast seen: 17.0.1.78 | 108 | Neutral | Instant | Right Bank of Dar Ulgorn |
Ghostly CentipedeLast seen: 17.0.1.78 | 108 | Neutral | Instant | Jigran |
Mire CentipedeLast seen: 17.0.1.78 | 20 | Hostile | Instant | Darkwater |
Poisonous CentipedeLast seen: 17.0.1.78 | 18–19 | Hostile | Instant | Howlem |
SkathazLast seen: 17.0.1.78 | 13 | Neutral | Instant | Igsh Military District |
SorokonzLast seen: 17.0.1.78 | 42 | Hostile | Instant | Kirah |
SorokonzLast seen: 17.0.1.78 | 16 | Hostile | Instant | Dead Sea |
Vicious CentipedeLast seen: 17.0.1.78 | 42 | Hostile | Instant | Kirah |
Vicious CentipedeLast seen: 17.0.1.78 | 15–16 | Hostile | Instant | Dead Sea |
Comments