Astral Bolt
Astral Bolt | |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
---|---|---|---|
13 | |||
Blackjack the Rich "Mafia Leader" | 35 | ||
Buga the Gluttonous "Musician" | 8-9 | ||
110 | |||
30 | |||
19 | |||
11-12 | |||
28 | |||
3 | |||
32 | |||
19 | |||
17 | |||
33 | |||
Goy the Silver-Tongued "Goblin Negotiator" | 33 | ||
Horch the Garrulous "Musician" | 8-9 | ||
Lican the Desert Menace "Gang Leader" | 19 | ||
Lupas the Sparkplug "Musician" | 9 | ||
Tik the Bawler "Free Traders Greeter" | 27 | ||
Tomar the Filthy "Sewer Cleaner" | 8-9 | ||
Tyr the Hunk "Goblin Wizard" | 34 | ||
Yar the Witch Doctor "High Shaman of the Goblins" | 35 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.