Spell
Gouge
Black RavenLast seen: 17.0.1.81 | 30 | Hostile | Instant | Eljune |
Carnivorous AlbatrossLast seen: 17.0.1.81 | 50 | Hostile | Instant | Rumbling Bay · Copper Isle |
Fouling ParrotLast seen: 17.0.1.81 | 54 | Neutral | Instant | Crystal Mountain |
Giant AlbatrossLast seen: 17.0.1.81 | 51 | Hostile | Instant | Pearl Ring · Isle of Singing Water · Kahlua Island · Green Cape · Copper Isle |
Hungry SquawkerLast seen: 17.0.1.81 | 51 | Hostile | Instant | Giant's Claw |
Illusory AlbatrossLast seen: 17.0.1.81 | 53 | Illusion | Instant | — |
Lake AlbatrossLast seen: 17.0.1.81 | 95 | Neutral | Instant | Suslanger |
Mountain EagleLast seen: 17.0.1.81 | 70 | Neutral | Instant | Free Lands |
ParrotLast seen: 17.0.1.81 | 114 | Neutral | Instant | Xadagan |
PearlyTame SquawkerLast seen: 17.0.1.81 | 115 | Neutral | Instant | Tropical Atoll |
Sentry VultureLast seen: 17.0.1.81 | 33 | Hostile | Instant | Coba Plateau |
BonestripperLast seen: 17.0.1.81Relation last seen: 1.1.2.0 | 16 | Hostile | 5 s–12 s | Igsh Military District · Dead Sea |
Desert VultureLast seen: 17.0.1.81Relation last seen: 1.1.2.0 | 16 | Hostile | 5 s–12 s | Dead Sea |
Dune VultureLast seen: 17.0.1.81Relation last seen: 1.1.2.0 | 16 | Hostile | 5 s–12 s | Dead Sea |
Giant VultureLast seen: 17.0.1.81Relation last seen: 1.1.2.0 | 32–33 | Neutral | 5 s–12 s | Coba Plateau |
Mocking ParrotLast seen: 17.0.1.81Relation last seen: 3.0.5.0 | 54 | Neutral | Instant | Crystal Mountain |
Monstrous VultureLast seen: 17.0.1.81Relation last seen: 1.1.2.0 | 15–16 | Hostile | 5 s–12 s | Igsh Military District · Dead Sea |
ParrotLast seen: 17.0.1.81Relation last seen: 3.0.5.0 | 51–52 | Neutral | Instant | Windy Hills |
Steppe VultureLast seen: 17.0.1.81Relation last seen: 1.1.2.0 | 12 | Hostile | 5 s–12 s | Igsh Military District · Nezebgrad |
Wretched VultureLast seen: 17.0.1.81Relation last seen: 1.1.2.0 | 35 | Hostile | 5 s–12 s | Coba Plateau |
Comments